|
 |
|
 |
|
|
klaus (klausa) 
|
|
Member of the private community winter league. | Points: 1311 | Registered since: 09.12.2007 | News postings: 61
|
 |
Lineup of the last game day |
 |
|
 |
Team: |
 |
|
| | Name ▾ | Club | Quote | Points | Position | Status | | Live points |
1. |  | Zniszczol, Aleksander |  | 280.000 | 0 | Ski Jumping | | | - |
2. |  | Wikstroem, Emelie |  | 480.000 | 35 | Esquí alpino | | | - |
3. |  | Wierer, Dorothea |  | 4.420.000 | 98 | Biatlón | | | - |
4. |  | Welde, David |  | 260.000 | 0 | Nordic Combined | | | - |
5. |  | Weirather, Tina |  | 2.370.000 | 49 | Esquí alpino | | | - |
6. |  | Watase, Yuta |  | 350.000 | 0 | Ski Jumping | | | - |
7. |  | Watabe, Yoshito |  | 1.750.000 | 44 | Nordic Combined | | | - |
8. |  | Volkov, Alexey |  | 320.000 | 0 | Biatlón | | | - |
9. |  | Vlhova, Petra |  | 4.600.000 | 92 | Esquí alpino | | | - |
10. |  | Vittozzi, Lisa |  | 3.520.000 | 44 | Biatlón | | | - |
11. |  | Tsvetkov, Maxim |  | 640.000 | 0 | Biatlón | | | - |
12. |  | Tang, Jialin |  | 260.000 | 0 | Biatlón | | | - |
13. |  | Takeuchi, Taku |  | 470.000 | 0 | Ski Jumping | | | - |
14. |  | Tachizaki, Fuyuko |  | 360.000 | 18 | Biatlón | | | - |
15. |  | Swenn-Larsson, Anna |  | 1.750.000 | 76 | Esquí alpino | | | - |
16. |  | Svindal, Aksel Lund |  | 2.720.000 | 0 | Esquí alpino | | | - |
17. |  | Stuhec, Ilka |  | 2.740.000 | 35 | Esquí alpino | | | - |
18. |  | Stoch, Kamil |  | 3.710.000 | 105 | Ski Jumping | | | - |
19. |  | Stjernen, Andreas |  | 1.910.000 | 0 | Ski Jumping | | | - |
20. |  | Song, Chaoqing |  | 260.000 | 0 | Biatlón | | | - |
21. |  | Solemdal, Synnoeve |  | 750.000 | 0 | Biatlón | | | - |
22. |  | Siebenhofer, Ramona |  | 2.100.000 | 71 | Esquí alpino | | | - |
23. |  | Shimizu, Aguri |  | 220.000 | 0 | Nordic Combined | | | - |
24. |  | Shiffrin, Mikaela |  | 7.010.000 | 274 | Esquí alpino | | | - |
25. |  | Seidl, Mario |  | 2.210.000 | 0 | Nordic Combined | | | - |
26. |  | Schmidhofer, Nicole |  | 2.040.000 | 104 | Esquí alpino | | | - |
27. |  | Schlierenzauer, Gregor |  | 1.040.000 | 54 | Ski Jumping | | | - |
28. |  | Scheyer, Christine |  | 700.000 | 0 | Esquí alpino | | | - |
29. |  | Sander, Andreas |  | 670.000 | 31 | Esquí alpino | | | - |
30. |  | Rydzek, Johannes |  | 4.080.000 | 16 | Nordic Combined | | | - |
31. |  | Runggaldier, Mattia |  | 240.000 | 0 | Nordic Combined | | | - |
32. |  | Ross, Laurenne |  | 420.000 | 0 | Esquí alpino | | | - |
33. |  | Romar, Andreas |  | 350.000 | 0 | Esquí alpino | | | - |
34. |  | Roger, Brice |  | 770.000 | 5 | Esquí alpino | | | - |
35. |  | Robnik, Mateja |  | 160.000 | 0 | Esquí alpino | | | - |
36. |  | Riessle, Fabian |  | 3.170.000 | 142 | Nordic Combined | | | - |
37. |  | Rehrl, Franz-Josef |  | 2.950.000 | 128 | Nordic Combined | | | - |
38. |  | Pryma, Artem |  | 550.000 | 5 | Biatlón | | | - |
39. |  | Pittin, Alessandro |  | 1.270.000 | 59 | Nordic Combined | | | - |
40. |  | Oreiller, Ami |  | 220.000 | 0 | Esquí alpino | | | - |
41. |  | Oeberg, Hanna |  | 3.980.000 | 72 | Biatlón | | | - |
42. |  | Nufer, Priska |  | 380.000 | 9 | Esquí alpino | | | - |
43. |  | Nordgren, Leif |  | 240.000 | 3 | Biatlón | | | - |
44. |  | Nestvold-Haugen, Leif Kristian |  | 990.000 | 62 | Esquí alpino | | | - |
45. |  | Murisier, Justin |  | 630.000 | 30 | Esquí alpino | | | - |
46. |  | Muranka, Klemens |  | 330.000 | 0 | Ski Jumping | | | - |
47. |  | Mowinckel, Ragnhild |  | 2.120.000 | 0 | Esquí alpino | | | - |
48. |  | Mougel, Laurie |  | 600.000 | 0 | Esquí alpino | | | - |
49. |  | Moan, Magnus Hovdal |  | 920.000 | 0 | Nordic Combined | | | - |
50. |  | Mayrpeter, Thomas |  | 270.000 | 0 | Esquí alpino | | | - |
51. |  | Mayer, Matthias |  | 2.040.000 | 151 | Esquí alpino | | | - |
52. |  | Mathis, Marcel |  | 400.000 | 0 | Esquí alpino | | | - |
53. |  | Marsaglia, Matteo |  | 390.000 | 2 | Esquí alpino | | | - |
54. |  | Marsaglia, Francesca |  | 780.000 | 68 | Esquí alpino | | | - |
55. |  | Malyshko, Dmitry |  | 730.000 | 16 | Biatlón | | | - |
56. |  | Luitz, Stefan |  | 1.220.000 | 15 | Esquí alpino | | | - |
57. |  | Loginov, Alexander |  | 2.740.000 | 76 | Biatlón | | | - |
58. |  | Lesser, Erik |  | 2.000.000 | 18 | Biatlón | | | - |
59. |  | Lapshin, Timofey |  | 460.000 | 0 | Biatlón | | | - |
60. |  | Landertinger, Dominik |  | 830.000 | 16 | Biatlón | | | - |
61. |  | Kuehn, Johannes |  | 1.270.000 | 30 | Biatlón | | | - |
62. |  | Kubacki, Dawid |  | 3.690.000 | 104 | Ski Jumping | | | - |
63. |  | Kristoffersen, Henrik |  | 4.420.000 | 108 | Esquí alpino | | | - |
64. |  | Kriechmayr, Vincent |  | 3.210.000 | 141 | Esquí alpino | | | - |
65. |  | Kot, Maciej |  | 1.460.000 | 30 | Ski Jumping | | | - |
66. |  | Kokslien, Mikko |  | 920.000 | 0 | Nordic Combined | | | - |
67. |  | Kobayashi, Ryoyu |  | 7.780.000 | 141 | Ski Jumping | | | - |
68. |  | Kjelbotn, Thomas |  | 250.000 | 0 | Nordic Combined | | | - |
69. |  | Kilde, Aleksander Aamodt |  | 2.740.000 | 132 | Esquí alpino | | | - |
70. |  | Johansen, Truls Soenstehagen |  | 280.000 | 0 | Nordic Combined | | | - |
71. |  | Jansrud, Kjetil |  | 2.570.000 | 96 | Esquí alpino | | | - |
72. |  | Janka, Carlo |  | 850.000 | 67 | Esquí alpino | | | - |
73. |  | Hvala, Jaka |  | 330.000 | 0 | Ski Jumping | | | - |
74. |  | Huetter, Cornelia |  | 1.180.000 | 0 | Esquí alpino | | | - |
75. |  | Hronek, Veronique |  | 310.000 | 0 | Esquí alpino | | | - |
76. |  | Holdener, Wendy |  | 3.350.000 | 87 | Esquí alpino | | | - |
77. |  | Hojnisz-Starega, Monika |  | 2.250.000 | 37 | Biatlón | | | - |
78. |  | Hofer, Lukas |  | 3.380.000 | 58 | Biatlón | | | - |
79. |  | Hector, Sara |  | 890.000 | 32 | Esquí alpino | | | - |
80. |  | Gut-Behrami, Lara |  | 1.930.000 | 77 | Esquí alpino | | | - |
81. |  | Grossegger, Sven |  | 410.000 | 0 | Biatlón | | | - |
82. |  | Goggia, Sofia |  | 2.130.000 | 69 | Esquí alpino | | | - |
83. |  | Glazyrina, Ekaterina |  | 350.000 | 0 | Biatlón | | | - |
84. |  | Gisin, Michelle |  | 2.720.000 | 151 | Esquí alpino | | | - |
85. |  | Gisin, Marc |  | 380.000 | 0 | Esquí alpino | | | - |
86. |  | Gauthier, Marine |  | 260.000 | 0 | Esquí alpino | | | - |
87. |  | Gasparin, Elisa |  | 720.000 | 15 | Biatlón | | | - |
88. |  | Garanichev, Evgeniy |  | 1.500.000 | 22 | Biatlón | | | - |
89. |  | Ganong, Travis |  | 710.000 | 71 | Esquí alpino | | | - |
90. |  | Frolina, Anna |  | 480.000 | 0 | Biatlón | | | - |
91. |  | Freund, Severin |  | 1.110.000 | 0 | Ski Jumping | | | - |
92. |  | Frenzel, Eric |  | 3.520.000 | 102 | Nordic Combined | | | - |
93. |  | Fourcade, Martin |  | 4.220.000 | 100 | Biatlón | | | - |
94. |  | Ford, Tommy |  | 990.000 | 86 | Esquí alpino | | | - |
95. |  | Fletcher, Taylor |  | 340.000 | 0 | Nordic Combined | | | - |
96. |  | Fill, Peter |  | 730.000 | 2 | Esquí alpino | | | - |
97. |  | Feuz, Beat |  | 2.920.000 | 122 | Esquí alpino | | | - |
98. |  | Ferstl, Josef |  | 1.150.000 | 24 | Esquí alpino | | | - |
99. |  | Ferk, Marusa |  | 510.000 | 0 | Esquí alpino | | | - |
100. |  | Feierabend, Denise |  | 1.600.000 | 0 | Esquí alpino | | | - |
101. |  | Fannemel, Anders |  | 1.010.000 | 0 | Ski Jumping | | | - |
102. |  | Fanchini, Nadia |  | 1.050.000 | 0 | Esquí alpino | | | - |
103. |  | Fanchini, Elena |  | 370.000 | 0 | Esquí alpino | | | - |
104. |  | Faivre, Mathieu |  | 1.430.000 | 75 | Esquí alpino | | | - |
105. |  | Faisst, Manuel |  | 1.790.000 | 91 | Nordic Combined | | | - |
106. |  | Eder, Mari |  | 410.000 | 9 | Biatlón | | | - |
107. |  | Eckhoff, Tiril |  | 2.570.000 | 37 | Biatlón | | | - |
108. |  | Dzhima, Yuliia |  | 1.170.000 | 47 | Biatlón | | | - |
109. |  | Duerager, Markus |  | 290.000 | 0 | Esquí alpino | | | - |
110. |  | Doll, Benedikt |  | 3.320.000 | 29 | Biatlón | | | - |
111. |  | Davidova, Marketa |  | 1.820.000 | 63 | Biatlón | | | - |
112. |  | Currier, Russell |  | 270.000 | 0 | Biatlón | | | - |
113. |  | Cochran-Siegle, Ryan |  | 1.020.000 | 82 | Esquí alpino | | | - |
114. |  | Christiansen, Vetle Sjastad |  | 1.840.000 | 10 | Biatlón | | | - |
115. |  | Caviezel, Gino |  | 870.000 | 54 | Esquí alpino | | | - |
116. |  | Casse, Mattia |  | 600.000 | 55 | Esquí alpino | | | - |
117. |  | Brignone, Federica |  | 2.680.000 | 106 | Esquí alpino | | | - |
118. |  | Brem, Eva-Maria |  | 610.000 | 21 | Esquí alpino | | | - |
119. |  | Brandenburg, Will |  | 310.000 | 0 | Esquí alpino | | | - |
120. |  | Boe, Tarjei |  | 2.840.000 | 110 | Biatlón | | | - |
121. |  | Bjerkeengen, Fredrik |  | 310.000 | 0 | Ski Jumping | | | - |
122. |  | Birkeland, Lars Helge |  | 970.000 | 1 | Biatlón | | | - |
123. |  | Bescond, Anais |  | 1.740.000 | 17 | Biatlón | | | - |
124. |  | Berthold, Frederic |  | 320.000 | 0 | Esquí alpino | | | - |
125. |  | Bauer, Armin |  | 250.000 | 0 | Nordic Combined | | | - |
126. |  | Barthet, Anne-Sophie |  | 430.000 | 0 | Esquí alpino | | | - |
127. |  | Barioz, Taina |  | 380.000 | 0 | Esquí alpino | | | - |
128. |  | Bailet, Margot |  | 370.000 | 0 | Esquí alpino | | | - |
|
|
|
|
© 2007-2019 Wintercomunio.com |
|
|
|
 |
|
 |
|
|