|
 |
|
 |
|
|
Schweiz
 |
|
 |
| Name | Quote | Points | Position |
1. | Cadurisch, Irene | 440.000 | 0 | Biathlon |
2. | Dolder, Mario | 490.000 | 15 | Biathlon |
3. | Finello, Jeremy | 360.000 | 6 | Biathlon |
4. | Gasparin, Aita | 300.000 | 15 | Biathlon |
5. | Gasparin, Elisa | 680.000 | 15 | Biathlon |
6. | Gasparin, Selina | 820.000 | 29 | Biathlon |
7. | Haecki, Lena | 1.150.000 | 76 | Biathlon |
8. | Jaeger, Martin | 280.000 | 0 | Biathlon |
9. | Meier-Ruge, Ladina | 270.000 | 0 | Biathlon |
10. | Meinen, Susanna | 280.000 | 0 | Biathlon |
11. | Tambornino, Eligius | 280.000 | 0 | Biathlon |
12. | Volken, Flurina | 270.000 | 0 | Biathlon |
13. | Weger, Benjamin | 2.420.000 | 39 | Biathlon |
14. | Wiestner, Serafin | 440.000 | 1 | Biathlon |
15. | Aerni, Luca | 740.000 | 14 | Alpine Skiing |
16. | Bissig, Carole | 320.000 | 0 | Alpine Skiing |
17. | Caviezel, Gino | 890.000 | 54 | Alpine Skiing |
18. | Caviezel, Mauro | 2.720.000 | 120 | Alpine Skiing |
19. | Chable, Charlotte | 360.000 | 0 | Alpine Skiing |
20. | Danioth, Aline | 800.000 | 24 | Alpine Skiing |
21. | Ellenberger, Andrea | 370.000 | 21 | Alpine Skiing |
22. | Etzensperger, Lindy | 310.000 | 0 | Alpine Skiing |
23. | Feuz, Beat | 2.920.000 | 122 | Alpine Skiing |
24. | Fluetsch, Luana | 300.000 | 0 | Alpine Skiing |
25. | Flury, Jasmine | 980.000 | 0 | Alpine Skiing |
26. | Gisin, Marc | 390.000 | 0 | Alpine Skiing |
27. | Gisin, Michelle | 2.790.000 | 151 | Alpine Skiing |
28. | Gmuer, Chiara | 280.000 | 0 | Alpine Skiing |
29. | Groebli, Nathalie | 310.000 | 9 | Alpine Skiing |
30. | Gut-Behrami, Lara | 1.990.000 | 77 | Alpine Skiing |
31. | Haehlen, Joana | 760.000 | 14 | Alpine Skiing |
32. | Hintermann, Niels | 500.000 | 11 | Alpine Skiing |
33. | Holdener, Wendy | 3.350.000 | 87 | Alpine Skiing |
34. | Janka, Carlo | 850.000 | 67 | Alpine Skiing |
35. | Kasper, Vanessa | 360.000 | 0 | Alpine Skiing |
36. | Kolly, Noemie | 290.000 | 0 | Alpine Skiing |
37. | Kopp, Rahel | 380.000 | 0 | Alpine Skiing |
38. | Kryenbuehl, Urs | 330.000 | 8 | Alpine Skiing |
39. | Mani, Nils | 270.000 | 2 | Alpine Skiing |
40. | Meillard, Loic | 1.520.000 | 29 | Alpine Skiing |
41. | Meillard, Melanie | 1.470.000 | 0 | Alpine Skiing |
42. | Murisier, Justin | 630.000 | 30 | Alpine Skiing |
43. | Nef, Tanguy | 660.000 | 9 | Alpine Skiing |
44. | Noger, Cedric | 470.000 | 12 | Alpine Skiing |
45. | Nufer, Priska | 380.000 | 9 | Alpine Skiing |
46. | Odermatt, Marco | 1.820.000 | 110 | Alpine Skiing |
47. | Rast, Camille | 490.000 | 0 | Alpine Skiing |
48. | Rochat, Marc | 340.000 | 0 | Alpine Skiing |
49. | Roesti, Lars | 360.000 | 0 | Alpine Skiing |
50. | Rogentin, Stefan | 500.000 | 4 | Alpine Skiing |
51. | Roulin, Gilles | 660.000 | 10 | Alpine Skiing |
52. | Schmidiger, Reto | 410.000 | 0 | Alpine Skiing |
53. | Simonet, Sandro | 500.000 | 18 | Alpine Skiing |
54. | Stoffel, Elena | 370.000 | 8 | Alpine Skiing |
55. | Suter, Corinne | 1.900.000 | 118 | Alpine Skiing |
56. | Suter, Jasmina | 370.000 | 0 | Alpine Skiing |
57. | Suter, Juliana | 380.000 | 0 | Alpine Skiing |
58. | Tumler, Thomas | 730.000 | 39 | Alpine Skiing |
59. | Vogel, Nadja | 300.000 | 0 | Alpine Skiing |
60. | Von Gruenigen, Noel | 200.000 | 0 | Alpine Skiing |
61. | Weber, Ralph | 310.000 | 0 | Alpine Skiing |
62. | Wild, Simone | 450.000 | 0 | Alpine Skiing |
63. | Yule, Daniel | 1.900.000 | 40 | Alpine Skiing |
64. | Zenhaeusern, Ramon | 1.590.000 | 36 | Alpine Skiing |
65. | Zurbriggen, Elia | 370.000 | 0 | Alpine Skiing |
66. | Ammann, Simon | 1.130.000 | 24 | Ski Jumping |
67. | Deschwanden, Gregor | 420.000 | 4 | Ski Jumping |
68. | Egloff, Luca | 220.000 | 0 | Ski Jumping |
69. | Hauswirth, Sandro | 270.000 | 0 | Ski Jumping |
70. | Kaelin, Pascal | 250.000 | 0 | Ski Jumping |
71. | Karlen, Gabriel | 220.000 | 0 | Ski Jumping |
72. | Peier, Kilian | 1.090.000 | 75 | Ski Jumping |
73. | Peter, Dominik | 300.000 | 9 | Ski Jumping |
74. | Schuler, Andreas | 360.000 | 4 | Ski Jumping |
75. | Erichsen, Christian | 230.000 | 0 | Nordic Combined |
|
|
|
|
|
|
© 2007-2019 Wintercomunio.com |
|
|
|
 |
|
 |
|
|